Caution : 194.7' | What is this?
This is the current water level of Lake Lillinonah. Our safety indicator should be used as a guideline only; higher lake elevations cause more floating debris. Always use caution and watch out for floating debris when navigating Lake Lillinonah.
Safest: below 194'
Debris presence unlikely - safe for recreational use.
Caution: 194' to 195'
Debris possibly present - caution advised.
Use Extreme Caution: above 195'
Debris likely present - dangerous.
Friends of the LakeThe following data are collected automatically every 15 minutes by the Friends of the Lake water quality monitoring buoy and weather station.
Click here to see historical data.
Updated 05/21/13 6:23 pm
| Wind direction (degrees) 0° means the wind is heading towards the North; 90° towards the East; 180° towards the South; 270° towards the West | 199° |
| Wind Speed Higher wind speed promotes the mixing of the water, and promotes an exchange between the water and the air. Higher winds also help push debris towards the shoreline. | 0.536 m/h |
| AirTemp Warm air warms the water, which encourages algae growth | 82.6°F |
| Relative Humidity Relative humidity describes the amount of water vapor in a mixture of air and water vapor. | 58.2 |
| Barometric Pressure Higher pressure is generally associated with clear weather. An average range is 980 to 1050. | 1003 |
| Rain (15 Minutes) (mm) More rain yields more river flow and increased mixing. | 0 |
| Sunlight (umolsm2) Sunlight encourages algae growth. This reading can range from slightly negative to 1500 on a sunny summer day. | 120.4 |
Updated 05/21/13 6:23 pm
| DO bottom Dissolved Oxygen readings are generally lower in lake bottoms, due to decomposition of organic matter and lack of air contact. | 7.99 |
| Bottom Temp Cooler water at the bottom of the lake indicates stratification of the lake water. | 58.3°F |
| Surface Temp Warm water encourages algae growth | 72°F |
| Sp Cond Measures the ability of the water to conduct an electrical current. Specific Conductance is directly related to the concentration of dissolved ions in the water. An average range in Lake Lillinonah is 280-320. Significantly lower values suggest dilution from heavy rain. | 322.0000 |
| pH Lake acidity, determined by measuring the concentration of Hydrogen Ions. pH in Lake Lillinonah is affected by the composition of bedrock in the watershed as well as the balance between photosynthesis and respiration within the lake. | 8.35 |
| DO surface Readings above 6 are healthy for fish; between 5 and six indicate moderate impairment; below 5 indicate severe impairment and mortality. | 9.81 |
P.O. Box 403
Bridgewater, CT 06752
Tel: (860) 210-8064
Fax: (860) 210-9894
Visit the LLA website by clicking on the link below.
We’re working hard to clean up this lake for everyone.
Please show your support today.